
Prediction Stats
Posted by Darthatheri December 16, 2018Tourney-1: Teen Superheroes (August 2018)
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Beast Boy | Tenchi Masaki | Tenchi Masaki | ✔ | ✔ | – |
Wonder Girl | Yusuke Urameshi | Yusuke Urameshi | ✘ | ✘ | – |
Robin | Sakamaki Izayoi | Sakamaki Izayoi | ✔ | ✔ | – |
Raven | Shiba Tatsuya | Raven | ✔ | ✘ | – |
Amadeus Cho | Issei Hyoudou | Amadeus Cho | ✔ | ✘ | – |
Blue Beetle | Ageha Yoshina | Ageha Yoshina | ✔ | ✔ | – |
Superboy | Medaka Kurokami | Medaka Kurokami | ✔ | ✔ | – |
Spiderman | Shigeo Kageyama | Spiderman | ✔ | ✘ | – |
Tenchi Masaki | Yusuke Urameshi | Tenchi Masaki | ✔ | ✔ | – |
Raven | Sakamaki Izayoi | Sakamaki Izayoi | ✘ | ✔ | – |
Ageha Yohina | Amadeus Cho | Amadeus Cho | ✘ | ✘ | – |
Medaka Kurokami | Spiderman | Medaka Kurokami | ✔ | ✔ | – |
Tenchi Masaki | Sakamaki Izayoi | Tenchi Masaki | ✔ | ✔ | – |
Amadeus Cho | Medaka Kurokami | Amadeus Cho | ✘ | ✔ | – |
Amadeus Cho | Tenchi Masaki | Tenchi Masaki | ✔ | ✔ | – |
Prediction Win Percentage: | 73% | 67% | – |
Tourney-2: Deities (September 2018)
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Raiden | Yato | Raiden | ✔ | ✔ | – |
Merlin | Apocalypse | Merlin | ✔ | ✔ | – |
Izanagi | Death (Darksiders) | Izanagi | ✔ | ✘ | – |
Asura | Tsun | Asura | ✔ | ✔ | – |
Death (Soul Eater) | Astarte | Death (Soul Eater) | ✔ | ✔ | – |
Thanatos | Ikaros | Ikaros | ✘ | ✔ | – |
Amon | Orion | Amon | ✔ | ✘ | – |
Chaos (G.O.D.) | Kratos | Chaos (G.O.D.) | ✔ | ✘ | – |
Raiden | Merlin | Merlin | ✔ | ✔ | – |
Izanagi | Asura | Asura | ✘ | ✔ | – |
Death (Soul Eater) | Ikaros | Ikaros | ✘ | ✘ | – |
Amon | Chaos (G.O.D.) | Amon | ✔ | ✔ | – |
Asura | Merlin | Asura | ✘ | ✔ | – |
Amon | Ikaros | Amon | ✔ | ✔ | – |
Amon | Asura | Amon | ✔ | ✔ | – |
Prediction Win Percentage: | 73% | 73% | – |
Tourney-3: Monsters (October 2018)
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Alucard | Zombie/Walker | Alucard | ✔ | ✔ | – |
Demiurge | Gar-Ghou | Demiurge | ✘ | ✔ | – |
Dio Brando | The Witch | Dio Brando | ✔ | ✔ | – |
Dracula [Netflix] | Millennium Earl | Millennium Earl | ✘ | ✔ | – |
Furankenshutain | Grim Jr. | Furankenshutain | ✔ | ✔ | – |
Headless Horseman | Franken Stein | Franken Stein | ✘ | ✔ | – |
Michael Myers | Rou | Rou | ✔ | ✔ | – |
Regis Nex | Werewolf | Regis Nex | ✔ | ✔ | – |
Alucard | Millennium Earl | Millennium Earl | ✔ | ✘ | – |
Demiurge | Franken Stein | Demiurge | ✘ | ✔ | – |
Dio Brando | Furankenshutain | Furankenshutain | ✔ | ✔ | – |
Regis Nex | Rou | Rou | ✔ | ✔ | – |
Demiurge | Furankenshutain | Demiurge | ✔ | ✔ | – |
Millennium Earl | Rou | Rou | ✔ | ✔ | – |
Demiurge | Rou | Demiurge | ✔ | ✔ | – |
Prediction Win Percentage: | 73% | 93% | – |
Tourney-4: Mecha (November 2018)
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Rex | Voltron | Voltron | ✔ | ✔ | – |
Guren Seiten | Nirvash Zero | Nirvash Zero | ✔ | ✔ | – |
God Gundam | Astro Megazord | God Gundam | ✔ | ✔ | – |
V2 Assault Buster | White Glint | V2 Assault Buster | ✔ | ✔ | – |
GaoGaiGar | Sahelanthropus | GaoGaiGar | ✔ | ✔ | – |
Shin Getter | Lancelot Albion | Shin Getter | ✔ | ✔ | – |
Megas XLR | Big O | Megas XLR | ✔ | ✔ | – |
Mazinkaiser | ARX-8 Laevatein | Mazinkaiser | ✔ | ✔ | – |
Voltron | Nirvash Zero | Voltron | ✔ | ✔ | – |
God Gundam | V2 Assault Buster | V2 Assault Buster | ✘ | ✔ | – |
GaoGaiGar | Shin Getter | GaoGaiGar | ✔ | ✔ | – |
Megas XLR | Mazinkaiser | Megas XLR | ✔ | ✔ | – |
Voltron | V2 Assault Buster | Voltron | ✔ | ✔ | – |
GaoGaiGar | Megas XLR | Megas XLR | ✔ | ✔ | – |
Voltron | Megas XLR | Voltron | ✔ | ✔ | – |
Prediction Win Percentage: | 93% | 100% | – |
Tourney-5: Super Smash Bros. (December 2018)
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Bayonetta | Captain Olimar | Bayonetta | ✔ | ✔ | – |
Mario | Donkey Kong | Mario | ✔ | ✔ | – |
Meta Knight | Pikachu | Meta Knight | ✔ | ✔ | – |
Samus Aran | Marth | Samus Aran | ✔ | ✔ | – |
Cloud Strife | Simon Belmont | Simon Belmont | ✘ | ✘ | – |
Link | Fox McCloud | Link | ✔ | ✔ | – |
Kirby | Yoshi | Kirby | ✔ | ✔ | – |
Ridley | Falco Lombardi | Ridley | ✔ | ✔ | – |
Bayonetta | Mario | Mario | ✘ | ✘ | – |
Meta Knight | Samus Aran | Meta Knight | ✘ | ✔ | – |
Simon Belmont | Link | Simon Belmont | ✘ | ✘ | – |
Kirby | Ridley | Kirby | ✔ | ✔ | – |
Mario | Meta Knight | Mario | ✔ | ✔ | – |
Kirby | Simon Belmont | Kirby | ✔ | ✔ | – |
Kirby | Mario | Kirby | ✘ | ✔ | – |
Prediction Win Percentage: | 67% | 80% | – |
Tourney-6: Kingdom Hearts
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Ansem | Roxas | Roxas | ✘ | ✘ | – |
Marluxia | Xigbar | Marluxia | ✔ | ✘ | – |
Cloud | Aqua | Aqua | ✘ | ✔ | – |
Mickey | Axel | Mickey | ✔ | ✔ | – |
Terra |
Riku | Terra | ✔ | ✔ | – |
Saix | Xion | Saix | ✔ | ✘ | – |
Sephiroth | Sora | Sephiroth | ✔ | ✘ | – |
Xehanort | Vanitas | Xehanort | ✔ | ✔ | – |
Roxas | Marluxia | Marluxia | ✔ | ✘ | – |
Aqua | Mickey | Mickey | ✔ | ✘ | – |
Saix | Terra | Terra | ✔ | ✔ | – |
Sephiroth | Xehanort | Xehanort | ✘ | ✘ | – |
Marluxia | Mickey | Mickey | ✔ | ✔ | – |
Terra | Xehanort | Xehanort | ✔ | ✔ | – |
Mickey | Xehanort | Xehanort | ✔ | ✔ | – |
Prediction Win Percentage: | 80% | 53% | – |
Tourney-7: Jump Force
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Pegasus Seiya |
Himura Kenshin |
Pegasus Seiya | ✔ | ✔ | – |
Boruto Uzaumake |
Kenshiro | Kenshiro | ✔ | ✔ | – |
Ichigo Kurosaki |
Izuku Midoriya |
Ichigo Kurosaki | ✔ | ✔ | – |
Monkey D. Luffy |
Yugi Muto |
Monkey D. Luffy | ✔ | ✔ | – |
Goku | Ryo Saeba |
Goku | ✔ | ✔ | – |
Gon Freecss |
Yusuke Urameshi |
Yusuke Urameshi | ✘ | ✔ | – |
Naruto Uzumaki |
Dai | Naruto Uzumaki | ✔ | ✔ | – |
Jotaro Kujo |
Asta | Jotaro Kujo | ✔ | ✔ | – |
Pegasus Seiya | Kenshiro | Pegasus Seiya | ✔ | ✔ | – |
Ichigo Kurosaki | Monkey D. Luffy | Ichigo Kurosaki | ✘ | ✔ | – |
Goku | Yusuke Urameshi | Goku | ✔ | ✔ | – |
Naruto Uzumaki | Jotaro Kujo | Naruto Uzumaki | ✔ | ✔ | – |
Pegasus Seiya | Ichigo Kurosaki | Pegasus Seiya | ✘ | ✔ | – |
Goku | Naruto Uzumaki | Goku | ✔ | ✔ | – |
Goku | Pegasus Seiya | Pegasus Seiya | ✘ | ✔ | – |
Prediction Win Percentage: | 73% | 100% | – |
Tourney-8: 80’s Characters
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Astro Boy |
Max Ray |
Astro Boy |
✔ | ✔ | – |
Pac-Man |
He-Man | He-Man | ✔ | ✔ | – |
Zelda |
Solid Snake |
Zelda |
✔ | ✔ | – |
Venger |
Ryu Hayabusa |
Venger |
✔ | ✔ | – |
Mega Man | The Prince (of Persia) |
Mega Man | ✔ | ✔ | – |
Inspector Gadget |
Thundarr |
Thundarr |
✔ | ✘ | – |
Ryo Sanada |
Vampire D | Vampire D | ✔ | ✔ | – |
Gizmoduck |
Lion-O | Lion-O |
✔ | ✘ | – |
Astro Boy | He-Man | He-Man | ✘ | ✘ | – |
Zelda | Venger | Zelda | ✔ | ✔ | – |
Mega Man |
Thundarr | Mega Man | ✔ | ✔ | – |
Vampire D | Lion-O | Vampire D | ✔ | ✔ | – |
He-Man | Zelda | He-Man | ✘ | ✔ | – |
Mega Man | Vampire D | Vampire D | ✘ | ✔ | – |
He-Man | Vampire D | Vampire D | ✔ | ✔ | – |
Prediction Win Percentage: | 80% | 80% | – |
Tourney-9: Magic Characters
Combatant A | Combatant B | Winner | Alakazamn | PaperTitan | Polls |
Doctor Fate |
Father |
Doctor Fate | ✔ | ✔ | – |
Kumoko | Keyaru | Kumoko | ✘ | ✔ | – |
Rimuru Tempest |
Touta Konoe |
Rimuru Tempest | ✔ | ✔ | – |
Ainz Ooal Gown |
Diablo | Diablo | ✘ | ✘ | – |
Arata Kasuga | Magik | Arata Kasuga | ✘ | ✔ | – |
Akuto Sai |
Zatanna | Zatanna | ✘ | ✘ | – |
Dr. Strange |
Vamirio | Dr. Strange | ✔ | ✔ | – |
Misumi Makoto |
Vandalieu Z | Misumi Makoto | ✘ | ✔ | – |
Doctor Fate | Kumoko | Doctor Fate | ✔ | ✔ | – |
Rimuru Tempest | Diablo | Rimuru Tempest | ✔ | ✔ | – |
Arata Kasuga | Zatanna | Zatanna | ✔ | ✘ | – |
Dr. Strange | Misumi Makoto | Dr. Strange | ✔ | ✔ | – |
Doctor Fate | Rimuru Tempest | TBA | – | ||
Zatanna | Dr. Strange | TBA | – | ||
TBA | TBA | TBA | – | ||
Prediction Win Percentage: | TBA% | TBA% | – |