Post thumbnail

Tourney Results

Death Tourney vs Death Battle

RESULTS

———————————————————————————————————————————————————————-

Death Tourney: Tournament Results

Tourney #1 – August 2018 – Teen Superheroes | RESULTS | STANDINGS |

Tourney #2 – September 2018 – Deities | RESULTS | STANDINGS |

Tourney #3 – October 2018 – Monsters | RESULTS | STANDINGS |

Tourney #4 – November 2018 – Mecha | RESULTS | STANDINGS |

Tourney #5 – December 2018 – Super Smash Bros | RESULTS | STANDINGS |

Tourney #6 – January 2019 – Kingdom Hearts | RESULTS | STANDINGS |

Tourney #7 – February 2019 – Jump Force | RESULTS | STANDINGS |

Tourney #8 – July 2019 – 1980’s Characters | RESULTS | STANDINGS |

Tourney #9 – November 2019 – Magic Users | RESULTS | STANDINGS |

Tourney #10 – TBA – Manhwa/Manhua | RESULTS | STANDINGS |

Tourney #11 – TBA – TBA | RESULTS | STANDINGS |

Tourney #12 – TBA – Puzzle Fighter | RESULTS | STANDINGS |

Tourney #13 – TBA – TBA | RESULTS | STANDINGS |

Tourney #14 – TBA – TBA | RESULTS | STANDINGS |

Tourney #15 – TBA – TBA | RESULTS | STANDINGS |

Tourney #16 – TBA – TBA | RESULTS | STANDINGS |

Tourney #17 – TBA – Tournament Of Champions | RESULTS | STANDINGS |

 

 

Image courtesy of FelixMittermeier